Model | Voltage (V) | Hertz (Hz) | Current (A) | Input Power (W) | Rotation (RPM) | Size | ||
A(mm) | B(mm) | C(mm) | ||||||
IM-004 | 230 | 50 | 0.348 | 80 | 2450 | 0200 | 091 | 78.5 |
IM-006/008 | 230 | 50 | 0.87 | 200 | 2500 | 0250 | 091 | 109 |
IM-010 | 230 | 50 | 0.87 | 200 | 2600 | 0250 | 091 | 109 |
IM-012 | 230 | 50 | 1.217 | 280 | 2578 | 0320 | 091 | 116 |
IM-004DC | 230 | 50 | 0.348 | 60 | 2450 | 0200 | 091 | 78.5 |
IM-01 ODC | 230 | 50 | 0.87 | 160 | 2600 | 0250 | 091 | 109 |
IM-012DC | 230 | 50 | 1.217 | 200 | 2578 | 0320 | 091 | 116 |
Impeller with Motor
Motor Impeller IM-004, IM-006/008, IM-010, and IM-012 come with an external rotor motor and a metal impeller. IM-004DC, IM-101DC, and IM-012DC come with an external brushless motor and a metal impeller. IM-006DC-HE and IM-008DC-HE come with an external brushless motor and a plastic impeller. All these impellers with motors are adopted in in-line duct fans, we could design and produce different voltage, frequency, and shaft elongation motors and different impeller according to your requirements for Motor Impeller.